Source Naturals Menopause Multiple™
Menopause Multiple™ by Source Naturals- Comprehensive Multiple for Women in Menopause * Bio-Aligned Formula™
| UPC: | 021078006336 | | Count: | 120 tablets |
| Serving: | 3 tablets |
|
| MSRP: | $31.50 |
| Our Price: | $19.44 |
|
38% off! |
|
Description
Menopause involves much more than hot flashes and mood swings. This time of transition places unique nutritional demands on women's multiple body systems. Menopause Multiple is a Bio-Aligned Formula that brings together premier phytonutrients and herbs including genistein, black cohosh, and vitex, plus vitamins and minerals known to support the biochemistry of mature women.
Ingredients per Serving
| Vitamin A (as beta carotene 6,500 IU & | 10000 IU |
| palmitate 3,500 IU) | |
| Vitamin C (as ascorbic acid, calcium & | 500 mg |
| magnesium ascorbates) | |
| Vitamin D (as cholecalciferol) | 200 IU |
| Vitamin E (as natural D-alpha tocopheryl) | 200 IU |
| Thiamin (vitamin B-1) | 25 mg |
| Riboflavin (vitamin B-2) | 25 mg |
| Niacinamide | 25 mg |
| Vitamin B-6 (as pyridoxine HCl) | 25 mg |
| Folate (as folic acid) | 300 mcg |
| Vitamin B-12 (as cyanocobalamin) | 25 mcg |
| Biotin | 100 mcg |
| Pantothenic Acid (as calcium D-pantothenate) | 35 mg |
| Calcium (as calcium carbonate, citrate & | 180 mg |
| ascorbate | |
| Magnesium (as magnesium malate, taurinate | 200 mg |
| oxide & ascorbate) | |
| Zinc (as zinc monomethionine [OptiZinc(r)]) | 6 mg |
| Selenium (as L-selenomethionine) | 100 mcg |
| Manganese (as manganese citrate) | 1 mg |
| Chromium (as chromium polynicotinate [ChromeMate(r)] & picolinate) | 100 mcg |
| Genistein-Rich Soy Bean Concentrate | 1 g |
| (SoyLife(TM)) Yielding: | |
| Daidzein | 17 mg |
| Glycitein | 10 mg |
| Genistein | 4 mg |
| Total Isoflavones | 31 mg |
| Taurine (as magnesium taurinate) | 232 mg |
| Black Cohosh Root Ext. 2.5% (CimiPure ) | 80 mg |
| Yielding 2 mg Triterpene Glycosides | |
| (containing 27-deoxyactein) | |
| Vitex Berry Extract | 75 mg |
| Dong Quai Root Extract | 50 mg |
| N-Acetyl Cysteine | 50 mg |
| Milk Thistle Seed Extract | 36 mg |
| Yielding 30 mg Silymarin | |
| alpha-Lipoic Acid | 15 mg |
| Ginkgo biloba Leaf 24% (50:1 Extract) | 10 mg |
| Coenzyme Q10 | 7.5 mg |
| Licorice Root Extract | 7.5 mg |
| Boron (as amino acid chelate) | 1.5 mg |
Excipients
stearic acid, acacia (vegetable gum), modified cellulose gum, colloidal silicon dioxide, and magnesium stearate.
Warning
Not for use by pregnant or breastfeeding women. If you are diabetic, consult your health care professional before using this product.
Allergies
Contains no egg, gluten, or wheat. Contains no artificial color, flavor or fragrance.
|