Source Naturals Life Force™ Multiple No Iron
| UPC: | 021078014911 | | Count: | 120 capsules |
| Serving: | 4 capsules |
|
| MSRP: | $25.98 |
| Our Price: | $16.20 |
|
38% off! |
|
| UPC: | 021078014928 | | Count: | 180 capsules |
| Serving: | 4 capsules |
|
| MSRP: | $37.98 |
| Our Price: | $23.25 |
|
39% off! |
|
| UPC: | 021078014904 | | Count: | 60 capsules |
| Serving: | 4 capsules |
|
| MSRP: | $13.75 |
| Our Price: | $9.01 |
|
34% off! |
|
Description
Iron-free version of advanced Life Force Multiple, for those concerned with their consumption of iron. The formula is otherwise identical to regular Life Force.
Ingredients per Serving
| Vitamin A (as beta carotene 7,500 IU& palmitate 5,000 IU) | 12500 IU |
| Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg |
| Vitamin D-3 (as cholecalciferol) | 200 IU |
| Vitamin E (as natural d-alpha tocopheryl) | 200 IU |
| Thiamin (vitamin B-1) | 50 mg |
| Riboflavin (vitamin B-2) | 50 mg |
| Niacinamide 35 mg & Niacin 15 mg | 50 mg |
| Vitamin B-6 (as pyridoxine HCl) | 50 mg |
| Folate (as folic acid) | 400 mcg |
| Vitamin B-12 (as cyanocobalamin) | 100 mcg |
| Biotin | 150 mcg |
| Pantothenic Acid (as calcium d-pantothenate) | 50 mg |
| Calcium (as calcium chelate, citrate, & malate) | 100 mg |
| Iron (as iron fumarate) | 6 mg |
| Iodine (from kelp) | 100 mcg |
| Magnesium (as magnesium chelate, citrate & oxide) | 100 mg |
| Zinc (as zinc citrate & monomethionine [OptiZinc ]) | 15 mg |
| Selenium (as l-selenomethionine & sodium selenite) | 100 mcg |
| Copper (as copper sebacate) | 1 mg |
| Manganese (as manganese citrate) | 3 mg |
| Chromium (as chromium polynicotinate | 100 mcg |
| [ChromeMate ]) | |
| Molybdenum (as molybdenum chelate) | 100 mcg |
| Potassium (as potassium citrate) | 50 mg |
| N-Acetyl Cysteine | 100 mg |
| Hawthorn Berry | 75 mg |
| Milk Thistle Seed Extract Yielding | 72 mg |
| 60 mg Silymarin | |
| Ascorbyl Palmitate | 50 mg |
| l-Tyrosine | 50 mg |
| Choline (as bitartrate) | 50 mg |
| Inositol | 50 mg |
| DMAE (as bitartrate) | 30 mg |
| MSM (methylsulfonyl- | 25 mg |
| methane [OptiMSM ]) | |
| alpha-Lipoic Acid | 25 mg |
| Grape Seed Extract (Proanthodyn ) | 25 mg |
| Coenzyme Q10 (ubiquinone) | 20 mg |
| Ginkgo Biloba Leaf 24% (50:1 Extract) | 20 mg |
| Turmeric Rhizome Extract 95% | 15 mg |
| Bilberry Standardized Extract | 10 mg |
| Pepper Fruit Extract (Bioperine ) | 3 mg |
| Boron (as amino acid chelate) | 2 mg |
Excipients
stearic acid, acacia gum, modified cellulose gum, colloidal silicon dioxide and magnesium stearate.
Warning
Do not exceed suggested use. Not for use by pregnant or breastfeeding women. Diabetics, consult your physician before using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
|