Solaray Yeast-Cleanse™
| UPC: | 076280081329 | | Count: | 90 capsules |
| Serving: | 6 |
|
| MSRP: | $15.59 |
| Our Price: | $10.51 |
|
33% off! |
|
| UPC: | 076280081381 | | Count: | 180 capsules |
| Serving: | 6 |
|
| MSRP: | $27.29 |
| Our Price: | $17.71 |
| Special: | $17.09 for 6+ |
|
35-37% off! |
|
Description
YeastCleanse™, dietary supplement, with Caprylic Acid, Pau D’Arco, Grapefruit Seed Extract and Tree Oil.
Ingredients per Serving| Ingredients | Amount | %Daily Value |
| Tea Tree Oil | 180 mg | ~ |
| Caprylic Acid | 2.16 g | ~ |
| Pau D'Arco (Ipe Roxo) (inner bark) | 240 mg | ~ |
| Licorice Root (Glycyrrhiza glabra) | 240 mg | ~ |
| Grapefruit Seed Extract (Citrus paradisi) | 240 mg | ~ |
| GP Garlic (Allium sativum) (bulb ) supplying 10000 mcg/g (2400 mcg) Allicin Releasing Potential) | 240 mg | ~ |
| Total Carbohydrate | 1 g | < 1% |
| Dietary Fiber | < 1g | 3% |
| Calcium (as Calcium Caprylate) | 162 mg | 16% |
| Magnesium (as Magnesium Caprylate) | 82 mg | 20% |
| Zinc (as Zinc Caprylate) | 7 mg | 47% |
Keywords: immune, skin, yeast
|