Solaray Three Daily Super Energy
| UPC: | 076280476453 | | Count: | 120 capsules |
| Option: | Iron-Free |
| Serving: | 3 |
|
| MSRP: | $31.09 |
| Our Price: | $20.05 |
|
36% off! |
|
Description
Three-A-Day Solar Energy™ Iron-Free MultiVitamin.
Ingredients per Serving| Ingredients | Amount | %Daily Value |
| Total Calories | 12 | ~ |
| Total Carbohydrates | 1.2 g | < 1% |
| Protein | 1 g | 2% |
| PABA (para-Aminobenzoic Acid) | 100 mg | ~ |
| Inositol | 100 mg | ~ |
| Potassium (as Potassium Citrate) | 30 mg | ~ |
| Calcium (as Calcium Carbonate, Calcium Amino Acid Chelate) | 120 mg | 12% |
| Magnesium (as Magnesium Oxide, Magnesium Amino Acid Chelate) | 60 mg | 15% |
| Choline Bitartrate | 100 mg | ~ |
| Zinc (as Zinc Amino Acid Chelate) | 15 mg | 100% |
| Biotin | 300 mcg | 100% |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
| Vitamin E (as Natural d-Alpha Tocopheryl Succinate) | 400 IU | 1333% |
| Iodine (from Kelp [Fucus vesiculosus]) | 225 mcg | 150% |
| Vitamin B-12 (as Natural Cobalamin) | 100 mcg | 1667% |
| Chromium (as Chromium Polynicotinate [ChromeMate™]) | 200 mcg | 167% |
| Manganese (as Manganese Gluconate) | 5 mg | 250% |
| Selenium (as l-Selenomethionine) | 200 mcg | 285% |
| Copper (as Copper Gluconate) | 1 mg | 50% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin A (from Retinyl Palmitate and 60% as Natural Beta Carotene [Dunaliella salina] algae), Carrot juice | 25,000 IU | 500% |
| Vitamin B-6 (Pyridoxine HCl) | 100 mg | 5000% |
| Riboflavin (Vitamin B-2) | 100 mg | 5882% |
| Vitamin B-1 (as Thiamine Mononitrate) | 100 mg | 6667% |
| Vitamin C (as Ascorbic Acid, Rose Hips [Rosa canina] and Acerola [Malpighia puniciolla]) | 500 mg | 833% |
Keywords: energy, immune, general health, antioxidant, free radical, oxidation, nutritive, food-source, protein, energy, adaptogen, multivitamin
|