Solaray Spectro™
Spectro™ by Solaray- Multi-Vita-Min™ * Vegetarian
| UPC: | 076280478150 | | Count: | 90 capsules |
| Option: | Vegan |
| Serving: | 6 capsules |
|
| MSRP: | $17.09 |
| Our Price: | $11.44 |
|
33% off! |
|
| UPC: | 076280478259 | | Count: | 180 capsules |
| Option: | Vegan |
| Serving: | 6 capsules |
|
| MSRP: | $31.39 |
| Our Price: | $20.59 |
|
34% off! |
|
Description
Vegetarian Formula of Solaray's popular Full Spectrum multiple with vegetarian capsules made from plant cellulose.Spectro™ is Solaray®’s most popular full spectrum multi vitamin mineral supplement. Spectro™ is now available in a VEGETARIAN FORMULA with non-animal ingredients and vegetarian capsules made with plant cellulose. Solaray® has taken its famous product and has customized its unique formula for the special needs of today's vegetarians for healthy lifestyles.Spectro™ offers premium antioxidant protection form free radical damage through ingredients such as Natural Beta Carotene (from Dunaliella salina algae), Natural Vitamin E & C and Selenium. In addition, Spectro™ offers a full range of vitamins, minerals, electrolytes, herbs, digestive enzymes and organically grown food concentrates.
Ingredients per Serving| Ingredients | Amount | %Daily Value |
| Boron (as Tetra-Boron™ [Boron Citrate, Boron Glycinate, Boron Aspartate, Boron Lysinate]) | 1.5 mg | ~ |
| Carrot & Yam Concentrate | 100 mg | ~ |
| Alfalfa Juice | 125 mg | ~ |
| Bioflavonoid Concentrate (from Citrus) | 150 mg | ~ |
| Aloe Vera Gel Concentrate 200x | 2 mg | ~ |
| Diastase (from Barley) | 20 mg | ~ |
| Rosemary Leaf Extract | 25 mg | ~ |
| Pectin | 25 mg | ~ |
| PABA (Para-Aminobenzoic Acid) | 30 mg | ~ |
| Spirulina | 50 mg | ~ |
| Parsley Leaf (Petroselinium crispum) | 50 mg | ~ |
| Papain (from Papaya) | 50 mg | ~ |
| Lecithin (from Soy) | 50 mg | ~ |
| Inositol | 50 mg | ~ |
| Hesperidin Concentrate (from Citrus) | 50 mg | ~ |
| Glutamic Acid HCl | 50 mg | ~ |
| Choline Bitartrate | 50 mg | ~ |
| Rutin Concentrate | 50mg | ~ |
| Barley Grass | 75 mg | ~ |
| Total Carbohydrate | 1 g | <1% |
| Sodium | 10 mg | <1% |
| Phosphorous (as Potassium Phosphate) | 23 mg | 2% |
| Potassium (as Dipotassium Phosphate, Potassium Chloride) | 89 mg | 3% |
| Dietary Fiber | <1 g | 4% |
| Copper (as Copper Amino Acid Chelate) | 0.5 mg | 25% |
| Zinc (as Zinc Citrate, Zinc Picolinate, Zinc Amino Acid Chelate) | 15 mg | 100% |
| Iron (as Iron Fumarate, Iron Amino Acid Chelate) | 18 mg | 100% |
| Biotin | 300 mcg | 100% |
| Vitamin D (as Ergocalciferol) (D-2) | 400 IU | 100% |
| Folic Acid | 400 mcg | 100% |
| Pantothenic Acid (as d- Calcium Pantothenate) | 125 mg | 1250% |
| Vitamin E (as Natural Source d-Alpha Tocopheryl Acetate/Succinate) | 400 IU | 1333% |
| Selenium (as Selenomethionine) | 100 mcg | 143% |
| Riboflavin (B-2) | 25 mg | 1471% |
| Iodine (from Kelp) | 225 mcg | 150% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% |
| Vitamin C (as Ascorbic Acid, Rose Hips and Acerola Cherry) | 1000 mg | 1667% |
| Thiamin (as Thiamine Mononitrate) (B-1) | 25 mg | 1667% |
| Manganese (as Manganese Amino Acid Chelate) | 5 mg | 250% |
| Vitamin B-6 (as Pyridoxine HCl) | 50 mg | 2500% |
| Calcium (as Calcium Carbonate, Calcium Amino Acid Chelate) | 500 mg | 50% |
| Vitamin A (as Vitamin A Acetate and 60% as Natural Beta Carotene) | 25,000 IU | 500% |
| Magnesium (as Magnesium Oxide, Magnesium Amino Acid Chelate) | 250 mg | 62% |
| Niacin (as Niacinamide) (B-3) | 125 mg | 625% |
| Vitamin K (as Phylloquinone) | 50 mcg | 63% |
| Chromium (as Chromium Polynicotinate [ChromeMate™]) | 100 mcg | 83% |
Keywords: energy, immune, general health, antioxidant, free radical, oxidation, nutritive, food-source, protein, energy, adaptogen, vegetarian, multivitamin
|