|
Solaray Once Daily High Energy
| UPC: | 076280109054 | | Count: | 120 capsules |
| Option: | Iron-Free |
|
| MSRP: | $32.79 |
| Our Price: | $21.09 |
|
36% off! |
|
Description
This product is formulated using a patent-pending, two-stage, timed-release concept. The two-stage ingredients are designes so that half are rapidly released while the other half are gradually released. The two-stage ingredients include Vitamin C, Thiamine, Riboflavin, Niacinamide and Vitamin B-6.
Ingredients per Serving| Ingredients | Amount | %Daily Value |
| Inositol | 20 mg | ~ |
| Choline Bitartrate | 20 mg | ~ |
| PABA (Para-Aminobenzoic Acid) | 25 mg | ~ |
| Whole Food and Herb Base: Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), Watercress (leaf), Chamomille (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root) | 66 mg | ~ |
| Sodium | 5 mg | <1% |
| Potassium (as Potassium Asporotate [Aspartate, Citrate, Orotate]) | 5 mg | <1% |
| Selenium (as Selenium Asporotate™ [Aspartate, Citrate, Orotate]) | 1 mcg | 1% |
| Calcium (as Calcium Asporotate™ [Aspartate, Citrate, Orotate], Calcium Carbonate) | 10 mg | 1% |
| Magnesium (from Magnesium Asporotate™ [Aspartate, Citrate, Orotate], Magnesium Oxide) | 5 mg | 1% |
| Chromium (as Chromium Asporotate™ [Aspartate, Citrate, Orotate]) | 2 mcg | 2% |
| Copper (as Copper Asporotate™ [Aspartate, Citrate, Orotate]) | 0.05 mg | 3% |
| Biotin | 10 mcg | 3% |
| Zinc (as Zinc Asporotate™ [Aspartate, Citrate, Orotate]) | 1.5 mg | 10% |
| Iodine (as Kelp) | 22.5 mcg | 15% |
| Manganese (as Manganese Asporotate™ [Aspartate, Citrate, Orotate]) | 0.5 mg | 25% |
| Vitamin D (as Cholecalciferol) (D-3) | 400 IU | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 150 mg | 250% |
| Pantothenic Acid (as Calcium Pantothenate) | 25 mg | 250% |
| Niacin (as Niacinamide) (B-3) | 50 mg | 250% |
| Vitamin E (as Natural Source d-Alpha-Tocopheryl Succinate) | 100 IU | 333% |
| Vitamin B-12 (Cyanocobalamin) | 25 mcg | 417% |
| Vitamin B-6 (as Pyridoxine HCl) | 10 mg | 500% |
| Vitamin A (from Retinyl Palmitate and 60% as Natural Beta Carotene) | 25,000 IU | 500% |
| Riboflavin (B-2) | 10 mg | 588% |
| Thiamine (as Thiamine Mononitrate) (B-1) | 10 mg | 667% |
|
|
Small Planet™ Health
In business
since 1981
|