|
Solaray Once Daily High Energy
| UPC: | 076280473056 | | Count: | 60 capsules |
| Option: | Iron-Free |
| Serving: | 1 |
|
| MSRP: | $16.09 |
| Our Price: | $10.82 |
|
33% off! |
|
| UPC: | 076280473063 | | Count: | 90 capsules |
| Option: | Iron-Free |
| Serving: | 1 |
|
| MSRP: | $21.99 |
| Our Price: | $14.45 |
|
34% off! |
|
Description
Once Daily is now formulated iron-free. This highly advanced formula contains a unique blend of Asporotate minerals, which are minerals combined with aspartic acid, citric acid, and a special delactosed whey protein concentrate containing naturally occurring orotic acid.
Ingredients per Serving| Ingredients | Amount | %Daily Value |
| Choline Bitartrate | | ~ |
| Whole Food and Herb Base: Whole Rice Concentrate (Including bran, germ and polishings), Alfalfa (leaf), Watercress (aerial), Chamomille (aerial), Carrot Juice, Shavegrass (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root), Kelp | 160 mg | ~ |
| Inositol | 20 mg | ~ |
| PABA (Para-Aminobenzoic Acid) | 25 mg | ~ |
| Potassium (as Potassium Asporotate™) | 5 mg | <1% |
| Selenium (as Selenium Asporotate™) | 1 mcg | 1% |
| Calcium (as Calcium Asporotate™, Calcium Carbonate) | 10 mg | 1% |
| Magnesium (from Magnesium Asporotate™, Magnesium Oxide) | 5 mg | 1% |
| Chromium (as Chromium Asporotate™) | 2 mcg | 2% |
| Copper (as Copper Asporotate™) | 0.05 mg | 3% |
| Biotin | 10 mcg | 3% |
| Zinc (as Zinc Asporotate™) | 1.5 mg | 10% |
| Iodine (from Kelp) | 22.5 mcg | 15% |
| Manganese (as Manganese Asporotate™) | 0.5 mg | 25% |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherries) | 150 mg | 250% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 25 mg | 250% |
| Niacin (as Niacinamide) | 50 mg | 250% |
| Vitamin E (as d-Alpha-Tocopheryl Succinate) | 100 IU | 333% |
| Vitamin B-12 (Cyanocobalamin_ | 25 mcg | 417% |
| Vitamin B-6 (as Pyridoxine HCl) | 10 mg | 500% |
| Vitamin A (from Retinyl Palmitate and 60% as Natural Beta Carotene) | 25000 IU | 500% |
| Riboflavin (B-2) | 10 mg | 588% |
| Thiamine (as Thiamine Mononitrate) (B-1) | 10 mg | 667% |
|
|
Small Planet™ Health
In business
since 1981
|