|
Solaray Once Daily High Energy
| UPC: | 076280472950 | | Count: | 30 capsules |
| Serving: | 1 |
|
| MSRP: | $9.09 |
| Our Price: | $6.52 |
|
28% off! |
|
| UPC: | 076280047301 | | Count: | 60 capsules |
| Serving: | 1 |
|
| MSRP: | $16.09 |
| Our Price: | $10.82 |
|
33% off! |
|
| UPC: | 076280047318 | | Count: | 120 capsules |
| Serving: | 1 |
|
| MSRP: | $29.19 |
| Our Price: | $18.88 |
|
35% off! |
|
| UPC: | 076280473124 | | Count: | 180 capsules |
|
| MSRP: | $39.49 |
| Our Price: | $25.45 |
|
36% off! |
|
Description
This highly advanced formula contains a unique blend of Asporotate minerals which are minerals combined with aspartic acid, citric acid, and a special delactosed whey protein concentrate containing naturally occurring orotic acid.
Ingredients per Serving| Ingredients | Amount | %Daily Value |
| Asporotate is Aspartate, Citrate, Orotate | | ~ |
| Whole Food and Herb Base: Rice Flour, Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root), Kel | 140 mg | ~ |
| Inositol | 20 mg | ~ |
| Choline Bitartrate | 20 mg | ~ |
| PABA (Para-Aminobenzoic Acid) | 25 mg | ~ |
| Potassium (as Potassium Asporotate™) | 5 mg | <1% |
| Selenium (as Selenium Asporotate™) | 1 mcg | 1% |
| Calcium (as Calcium Asportate™, Calcium Carbonate) | 10 mg | 1% |
| Magnesium (from Magnesium Asporotate™, Magnesium Oxide) | 5 mg | 1% |
| Chromium (as Chromium Asporotate™) | 2 mcg | 2% |
| Copper (as Copper Asporotate™) | 0.05 mg | 3% |
| Biotin | 10 mcg | 3% |
| Zinc (as Zinc Asporotate™) | 1.5 mg | 10% |
| Iron (as Ferrous Fumarate) | 1.8 mg | 10% |
| Iodine (from Kelp) | 22.5 mcg | 15% |
| Manganese (as Manganese Asporotate™) | 0.5 mg | 25% |
| Vitamin D (as Cholecalciferol) (D-3) | 400 IU | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 150 mg | 250% |
| Pantothenic Acid (as Calcium Pantothenate) | 25 mg | 250% |
| Niacin (as Niacinamide) (B-3) | 50 mg | 250% |
| Vitamin E (as Natural Source d-Alpha-Tocopheryl Succinate) | 100 IU | 333% |
| Vitamin B-12 (Cyanocobalamin) | 25 mcg | 417% |
| Vitamin B-6 (as Pyridoxine HCl) | 10 mg | 500% |
| Vitamin A (from Retinyl Palmitate and 60% as Natural Beta Carotene) | 25,000 IU | 500% |
| Riboflavin (B-2) | 10 mg | 588% |
| Thiamin (as Thiamine Mononitrate) (B-1) | 10 mg | 667% |
Keywords: energy, immune, general health, antioxidant, free radical, oxidation, nutritive, food-source, protein, energy, adaptogen, multivitamin
|
|
Small Planet™ Health
In business
since 1981
|