Red Yeast Rice
Current Red Yeast Rice Specials:
 Details> |
| UPC: | 021245105770 | | Count: | 60 tablets |
| Potency: | 1200 mg |
| Serving: | 1 tablet |
|
| MSRP: | $37.19 |
| Our Price: | $23.80 |
| Special: | $23.09 for 4+ |
|
36-38% off! |
|
|
 Details> |
| UPC: | 076280004489 | | Count: | 120 vegicaps |
| Potency: | 600 mg |
| Option: | Vegan |
| Serving: | 1 capsule |
|
| MSRP: | $35.39 |
| Our Price: | $22.69 |
| Special: | $21.78 for 6+ |
|
36-38% off! |
|
|
 Details> |
| UPC: | 076280121551 | | Count: | 90 vegicaps |
| Option: | 600 mg / 30 mg |
| Serving: | 1 capsule |
|
| MSRP: | $43.09 |
| Our Price: | $27.43 |
| Special: | $26.06 for 4+ | | Special: | $24.65 for 24+ |
|
36-43% off! |
|
|
Red yeast rice is particular type of yeast monascus purpureus traditionally fermented over red rice. In China It has been used for centuries as a food and as a medicine. In modern times it is mostly used as a cholesterol-lowering supplement. Research suggests that red yeast rice has a similar mechanism of action to some of the prescription cholesterol-lowering medications. Because of this similarity it is recommended that it is not taken with cholesterol-lowering medications, or with grapefruit juice and other grapefruit products.
All Products in Red Yeast Rice Category:
 Details> |
| UPC: | 021245981275 | | Count: | 60 tablets |
| Serving: | 2 |
|
| MSRP: | $26.99 |
| Our Price: | $17.53 |
|
35% off! |
|
|
 Details> |
| UPC: | 021245105770 | | Count: | 60 tablets |
| Potency: | 1200 mg |
| Serving: | 1 tablet |
|
| MSRP: | $37.19 |
| Our Price: | $23.80 |
| Special: | $23.09 for 4+ |
|
36-38% off! |
|
|
 Details> |
| UPC: | 097467072466 | | Count: | 60 capsules |
| Potency: | 600 mg |
|
| MSRP: | $22.75 |
| Our Price: | $17.42 |
|
23% off! |
|
|
 Details> |
| UPC: | 097467073609 | | Count: | 30 tablets |
|
| MSRP: | $20.55 |
| Our Price: | $15.83 |
|
23% off! |
|
|
 Details> |
| UPC: | 097467072473 | | Count: | 60 capsules |
| Potency: | 450 mg |
|
| MSRP: | $16.95 |
| Our Price: | $13.22 |
|
22% off! |
|
|
 Details> |
| UPC: | 076280083866 | | Count: | 90 capsules |
| Serving: | 2 |
|
| MSRP: | $26.39 |
| Our Price: | $17.16 |
|
35% off! |
|
|
 Details> |
| UPC: | 076280082029 | | Count: | 60 capsules |
| Serving: | 2 |
|
| MSRP: | $16.59 |
| Our Price: | $11.13 |
|
33% off! |
|
|
 Details> |
| UPC: | 076280111019 | | Count: | 120 capsules |
|
| MSRP: | $28.59 |
| Our Price: | $18.51 |
|
35% off! |
|
|
 Details> |
| UPC: | 076280004472 | | Count: | 90 vegicaps |
| Potency: | 600 mg |
| Option: | Vegan |
| Serving: | 1 capsule |
|
| MSRP: | $28.59 |
| Our Price: | $18.51 |
|
35% off! |
|
| UPC: | 076280004489 | | Count: | 120 vegicaps |
| Potency: | 600 mg |
| Option: | Vegan |
| Serving: | 1 capsule |
|
| MSRP: | $35.39 |
| Our Price: | $22.69 |
| Special: | $21.78 for 6+ |
|
36-38% off! |
|
|
 Details> |
| UPC: | 076280088922 | | Count: | 60 vegicaps |
| Option: | 600 mg / 30 mg |
| Serving: | 1 capsule |
|
| MSRP: | $30.19 |
| Our Price: | $19.25 |
|
36% off! |
|
| UPC: | 076280121551 | | Count: | 90 vegicaps |
| Option: | 600 mg / 30 mg |
| Serving: | 1 capsule |
|
| MSRP: | $43.09 |
| Our Price: | $27.43 |
| Special: | $26.06 for 4+ | | Special: | $24.65 for 24+ |
|
36-43% off! |
|
|
|