Nature's Way Alive!®
| UPC: | 033674149300 | | Count: | 60 tablets |
| Option: | iron-free |
|
| MSRP: | $18.99 |
| Our Price: | $13.22 |
|
30% off! |
|
Description
Alive! is a Mega Nutrient Whole Food Energizer containing more life-giving nutrients from more sources than any other supplement. Contains: Vitamins, Minerals, Amino Acids, EFA's, Fruits, Vegetables, Green Foods, Myco Nutrients, Antioxidants and other specialty nutrients.
Ingredients
The following list is for serving size of 3 tablets daily
| Primary Ingredients | Amount | USRDA |
| Amino Acids | 225 mg | 0% |
| Beta Carotene | 10000 IU | 0% |
| Biotin, biotin triurate | 300 mcg | 100% |
| Boron, amino acid chelate | 1 mg | 0% |
| Calcium (Citrate/Carbonate) | 250 mg | 25% |
| Chlorophyll (from spirulina) | 4 mg | 0% |
| Choline, bitartrate | 30 mg | 0% |
| Chromium Polynicotinate | 120 mcg | 100% |
| Citrus Bioflavonoid Complex | 60 mg | 0% |
| Copper, amino acid chelate | 2 mg | 100% |
| Digestive Enzyme Blend | 100 mg | 0% |
| DNA (from spirulina, chlorella) | 4 mg | 0% |
| Eleuthero Root | 50 mg | 0% |
| Folic Acid, folate | 400 mcg | 100% |
| Garden Veggies Blend | 100 mg | 0% |
| Green Food/Spirulina Blend | 500 mg | 0% |
| Hesperedin | 2 mg | 0% |
| Inositol | 50 mg | 0% |
| Iodine | 150 mcg | 100% |
| Lutein (from marigold) | 200 mcg | 0% |
| Magnesium (as citrate/oxide) | 125 mg | 31% |
| Manganese Amino Acid Chelate | 4 mg | 200% |
| Molybdenum Triuturate | 75 mcg | 100% |
| MycoDefense Mushroom Blend | 100 mg | 0% |
| Niacinamide | 125 mg | 625% |
| Omega Fatty Acid Seed Blend | 100 mg | 0% |
| Orchard Fruits Blend | 100 mg | 0% |
| PABA, para aminobenzoic acid | 25 mg | 0% |
| Pantothenic Acid | 125 mg | 1250% |
| Potassium amino acid chelate | 50 mg | 1% |
| Riboflavin, vitamin B-2 | 25 mg | 1471% |
| RNA (from spirulina, chlorella) | 14 mg | 0% |
| Rutin | 25 mg | 0% |
| Selenium, monomethionine | 70 mcg | 100% |
| Sodium | 15 mg | 1% |
| Thiamine, vitamin B-1 | 25 mg | 1667% |
| Vitamin A, retinol palmitate | 5000 IU | 0% |
| Vitamin B-12, cyanacobalamin | 200 mcg | 3333% |
| Vitamin B-6 (as pyridoxine HCl) | 50 mg | 2500% |
| Vitamin C (ascorbic acid) | 1 g | 1667% |
| Vitamin D3 (cholecalciferol) | 400 IU | 100% |
| Vitamin E (d-alpha tocopheryl) | 200 IU | 667% |
| Vitamin K, phytonadione | 80 mcg | 100% |
| Zinc Amino Acid Chelate | 15 mg | 100% |
Excipients
Glycerin, Silica, Vegetable Magnesium Stearate, Vegetable Modified Cellulose, Vegetable Modified Cellulose Gum, Vegetable Stearic Acid
Warning
Women who are pregnant or likely to become pregnant should not exceed recommended dosage. Exceeding the recommended dose will result in ingestion of more than 10,000 IU of Vitamin A from retinol, which in high amounts is known to cause birth defects.
|