Nature's Plus Source of Life Women
| UPC: | 097467030954 | | Count: | 60 tablets |
| Serving: | 2 tablets |
|
| MSRP: | $27.70 |
| Our Price: | $21.00 |
|
24% off! |
|
Description
A special formulation created to address the unique needs of a woman's body. Supplies finely balanced quantities of key nutrients to optimally support women's health and well-being at every stage of life. This gender specific supplement features soy isoflavones and the Fem-Effect Complex of standardized herbs. Like all varieties of Source of Life, Source of Life Women has complete profiles of naturally derived essential vitamins, minerals, enzymes and amino acids. Source of Life Women contains a broad spectrum of energizing, nutritious whole food concentrates, bioflavonoids and botanical extracts, providing multiple forms of support for general well-being.
Ingredients per Serving
| Ingredients | Amount | %Daily Value |
| Vitamin A (as beta carotene) | 10000 IU | 200 % |
| Vitamin C (as ascorbic acid) | 500 mg | 833 % |
| Vitamin D (as ergocalciferol) | 100 IU | 25 % |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333 % |
| Vitamin K (as phytonadione) | 150 mcg | 188 % |
| Thiamin (as thiamine HCI) (vitamin B-1) | 50 mg | 3,333 % |
| Riboflavin (vitamin B-2) | 50 mg | 2,941 % |
| Niacin (as niacinamide) | 50 mg | 250 % |
| Vitamin B-6 (as pyridoxine HCI) | 50 mg | 2,500 % |
| Folate (as folic acid) | 800 mcg | 200 % |
| Vitamin B-12 (as cyanocobalamin) | 200 mcg | 3,333 % |
| Biotin | 300 mcg | 100 % |
| Pantothenic Acid (as calcium pantothenate) | 60 mg | 600 % |
| Calcium (as aminoate complex) | 500 mg | 50 % |
| Iron (as aminoate complex) | 18 mg | 100 % |
| Iodine (from kelp) | 150 mcg | 100 % |
| Magnesium (as aminoate complex) | 250 mg | 63 % |
| Zinc (as monomethionine**) | 15 mg | 100 % |
| Selenium (as aminoate complex) | 100 mcg | 143 % |
| Copper (as aminoate complex) | 1 mg | 50 % |
| Manganese (as aminoate complex) | 2 mg | 100 % |
| Chromium (as polynicotinate***) | 120 mcg | 100 % |
| Molybdenum (as aminoate complex) | 50 mcg | 67 % |
| Spirulina | 250 mg | † |
| Ostivone® (ipriflavone) | 50 mg | † |
| Bee Pollen (Spanish) | 50 mg | † |
| Bromelain (from pineapple fruit) (24 gelatin digesting units) | 40 mg | † |
| Novasoy® (soy extract, stand. to 40% [16 mg] isoflavones) | 40 mg | † |
| Fem-Effect Complex - Proprietary blend of Chasteberry (Vitex agnus-castus fruit)
(stand. 0.5% [50 mcg] agnuside, 0.6% [60 mcg] aucubin); Damiana (whole herb);
Dong Quai (Angelica sinensis root); Black Cohosh (Cimicifuga racemosa root and rhizome)
(stand. 2.5% [0.25 mg] triterpene glycosides) | 40 mg | † |
| Choline (as bitartrate) | 30 mg | † |
| Inositol | 30 mg | † |
| Bioflavonoids (from Citrus limon exocarp, active flavonols, flavonones, flavones & naringen [11mg]) | 25 mg | † |
| Herbal Antioxidant Complex - Proprietary blend of Turmeric (Curcuma longa rhizome)
(stand. 95% [4.75 mg] curcumin); Bilberry (Vaccinium myrtillus extract)
(stand. 25% [1.25 mg] anthocyanosides); Green Tea (Camellia sinensis leaf)
(decaffeinated) (stand. 50% [2.5 mg] polyphenols) | 15 mg | † |
| Lipase (from brown rice fermentation) | 10 mg | † |
| Amylase (from brown rice fermentation) | 5 mg | † |
| Lactase (DairyMate®) | 5 mg | † |
| Protease (from brown rice fermentation) | 5 mg | † |
| Lutein‡ (active carotenoid from marigold flower extract) | 2 mg | † |
| Boron (as citrate) | 1 mg | † |
Other Ingredients: Microcrystalline cellulose, stearic acid, magnesium stearate, silica, astragalus root, young barley leaf, Irish moss (Chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, rice bran, pharmaceutical glaze.
|