Nature's Plus Source of Life Animal Parade
| UPC: | 097467299900 | | Count: | 90 chewable tablets |
| Option: | Watermelon |
|
| MSRP: | $12.30 |
| Our Price: | $10.32 |
|
16% off |
|
| UPC: | 097467299931 | | Count: | 180 chewable tablets |
| Option: | Watermelon |
|
| MSRP: | $21.95 |
| Our Price: | $18.28 |
|
17% off |
|
Description
Kids can't resist the delightful flavor of real watermelon. Now, Animal Parade's got it: like a delicious slice of summertime watermelon, bursting with sweet goodness. And when that flavor comes with the complete nutrition of a top quality multivitamin, it's a combination that can't be beat.
Ingredients
| Serving size 2 Chewable Animal-Shaped Tablets |
| Amount Per Serving | %DV for Children Under 4 Years of Age(%DV for Children 4 Years and Older) |
| Calories 10 | |
| Total Carbohydrate 2 g | ( |
| Sugars 2 g | () |
| Vitamin A (as beta carotene) 5000 IU | 200%(100%) |
| Vitamin C (as ascorbic acid) 60 mg | 150%(100%) |
| Vitamin D (as ergocalciferol) 400 IU | 100%(100%) |
| Vitamin E (as d-alpha tocopheryl acetate) 30 IU | 300%(100%) |
| Vitamin B-1 (as thiamine HCI) 1.5 mg | 214%(100%) |
| Vitamin B-2 (as riboflavin) 1.7 mg | 213%(100%) |
| Niacin (as niacinamide) 20 mg | 222%(100%) |
| Vitamin B-6 (as pyridoxine HCI) 2 mg | 286%(100%) |
| Folate (as folic acid) 10 mcg | 5%(3%) |
| Vitamin B-12 (as cyanocobalamin) 6 mcg | 200%(100%) |
| Biotin 50 mcg | 33%(17%) |
| Pantothenic Acid (as calcium pantothenate) 10 mg | 200%(100%) |
| Calcium (as aminoate complex) 20 mg | 3%(2%) |
| Iron (as aminoate complex) 5 mg | 50%(28%) |
| Iodine (from kelp) 100 mcg | 143%(67%) |
| Magnesium (as aminoate complex) 10 mg | 5%(3%) |
| Zinc (as aminoate complex) 3 mg | 38%(20%) |
| Copper (as aminoate complex) 0.05 mg | 5%(3%) |
| Manganese (as aminoate complex) 0.05 mg | (3%) |
| Potassium (as aminoate complex) 1 mg | ( |
| Pineapple Fruit 50 mg | () |
| Apple Fruit 50 mg | () |
| Sunflower Oil 20 mg | () |
| Lemon Bioflavonoid Complex (as Citrus limon 20 mg | () |
| PABA (para-aminobenzoic acid) 400 mcg | () |
| Choline (as bitartrate) 10 mcg | () |
| Inositol 10 mcg | () |
| **Percent Daily Values are based on a 2,000 calorie diet. | |
| Daily Value(DV) not established. | |
|