|
Nature's Plus Source of Life Animal Parade
| UPC: | 097467299740 | | Count: | 90 chewable tablets |
| Option: | Orange |
|
| MSRP: | $12.30 |
| Our Price: | $10.32 |
|
16% off |
|
| UPC: | 097467299757 | | Count: | 180 chewable tablets |
| Option: | Orange |
|
| MSRP: | $21.95 |
| Our Price: | $18.28 |
|
17% off |
|
Description
Delicious Natural Orange Flavor! Source of Life Animal Parade children's formula supplies the protection and nutritional assurance all parents seek for their children, along with the great taste and animal shapes that kids love. Each chewable tablet supplies 16 vitamins and 8 minerals, as well as nature's most healthful whole foods, including spirulina, carrot, broccoli, whole brown rice and spinach. Combining the natural goodness of whole foods with a balanced profile of nutrients is what makes Animal Parade a complete dietary supplement formulated for your child.
Ingredients
| Two chewable animal-shaped tablets contain |
| Amount Per Serving | %DV for Children Over 4 Yrs. |
| Vitamin A (as beta carotene) | 5000 IU(DV 100%) |
| Vitamin C (as ascorbic acid) | 60 mg(DV 100%) |
| Vitamin D (as ergocalciferol) | 400 IU(DV 100%) |
| Vitamin E (as d-alpha tocopheryl acetate) | 30 IU(DV 100%) |
| Vitamin B-1 (as thiamine HCl) | 1.5 mg(DV 100%) |
| Vitamin B-2 (as riboflavin) | 1.7 mg(DV 100%) |
| Niacin (as niacinamide) | 20 mg(DV 100%) |
| Vitamin B-6 (as pyridoxine HCl) | 2 mg(DV 100%) |
| Folate (as folic acid) | 10 mcg(DV 3%) |
| Vitamin B-12 (as cyanocobalamin) | 6 mcg(DV 100%) |
| Biotin | 50 mcg(DV 17%) |
| Pantothenic Acid (as calcium pantothenate) | 10 mg(DV 100%) |
| Calcium (as aminoate complex) | 20 mg(DV 2%) |
| Iron (as aminoate complex) | 5 mg(DV 28%) |
| Iodine (from kelp) | 100 mcg(DV 67%) |
| Magnesium (as aminoate complex) | 10 mg(DV 3%) |
| Zinc (as aminoate complex) | 3 mg(DV 20%) |
| Copper (as aminoate complex) | 0.05 mg(DV 3%) |
| Manganese (as aminoate complex) | 0.05 mg |
| Potassium (as aminoate complex) | 1 mg |
| Pineapple Fruit | 50 mg |
| Apple Fruit | 50 mg |
| Sunflower Oil | 20 mg |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 20 mg |
| PABA (para-aminobenzoic acid) | 400 mcg |
| Choline (as bitartrate) | 10 mcg |
| Inositol | 10 mcg |
| Additional Ingredients |
| Fructose, citric acid, guar gum, natural orange flavor, magnesium stearate, spirulina (naturally rich in essential nutrients), rose hips, whole brown rice, broccoli, spinach, mango fruit, carrot, west indian and papaya fruit. Mineral aminoates are hypo-allergenic whole brown rice chelates | |
|
|
Small Planet™ Health
In business
since 1981
|