NaturalMax CelluFite™
| UPC: | 707572845069 | | Count: | 45 capsules |
| Serving: | 1 capsule |
|
| MSRP: | $27.49 |
| Our Price: | $18.25 |
|
34% off! |
|
Ingredients per Serving| Ingredients | Amount | %Daily Value |
| Soy Lecithin | | ~ |
| Guaranteed Potency Sweet Clover (Melilotus officinalis) (aerial) | | ~ |
| Guaranteed Potency Horse Chestnut (Aesculus hippocastanum) (seed extract) | | ~ |
| Guaranteed Potency Grape Seed extract | | ~ |
| Guaranteed Potency Gingko Biloba (leaf extract) | | ~ |
| Guaranteed Potency Centella Asiatica (aerial extract) | | ~ |
| Black Currant (seed extract) | | ~ |
| Cellufite™ Proprietary Blend | 650 mcg | ~ |
| Iodine (from Bladderwrack and Potassium Iodide) [whole extract] | 187 mcg | 125% |
Keywords: cellulite, fat, weight control
|