|
Natural Factors Women's MultiStart™
| UPC: | 068958015811 | | Count: | 180 tablets |
| Serving: | 6 tablets |
|
| MSRP: | $34.95 |
| Our Price: | $21.92 |
|
37% off! |
|
Description
Women's MultiStart™ is the perfect foundation multiple containing a complete spectrum of nutrients, herbs and antioxidants in the ideal ratio and dosage. The six-tablet dosage of MultiStart™ reduces the need for supplemental pills such as calcium, and ensures that correct and balanced levels of important nutrients, herbs and antioxidants are delivered to the body, specific to the nutritional needs of women.
Ingredient in Daily Serving of 6 Tablets
| Ingredients | Amount Per Serving | %Daily Value |
| Calories | 15 | 2%** |
| Total Carbohydrate | 2 g | 1%** |
| Protein | <1 g | 1%** |
| Vitamin A (beta carotene and Vitamin A-plamitate | 10,000 IU | 200% |
| Vitamin C (ascorbic acid) | 600 mg | 1,000% |
| Vitamin D (cholecalciferol) | 400 IU | 100% |
| Vitamin E (d-alpha tocopheryl acid succinate) | 200 IU | 670% |
| Vitamin K | 60 mcg | 80% |
| Thiamine (thiamine hydrochloride) | 60 mg | 4,000% |
| Riboflavin | 30 mg | 1,760% |
| Niacin (niacin and niacinamide) | 60 mg | 300% |
| Vitamin B6 (pyridoxine hydrochloride) | 60 mg | 3,000% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (cyanocobalamin) | 800 mcg | 13,330% |
| Biotin | 600 mcg | 200% |
| Pantothenic Acid (calcium pantothenate) | 100 mg | 1,00% |
| Calcium (calcium carbonate and calcium citrate) | 1,000 mg | 100% |
| Iron (ferrous fumarate) | 18 mg | 100% |
| Iodine (kelp) | 300 mcg | 200% |
| Magnesium (magnesium oxide and magnesium citrate) | 300 mg | 80% |
| Zinc (zinc citrate) | 15 mg | 100% |
| Selenium (selenium chelate) | 100 mcg | 140% |
| Copper (copper gluconate) | 1.5 mg | 80% |
| Manganese (manganese citrate) | 15 mg | 750% |
| Chromium (chromium picolinate) | 200 mcg | 170% |
| Molybednum (molybdenum citrate) | 25 mcg | 35% |
| Choline (choline bitartrate) | 40 mg | 8% |
| Boron (boron citrate) | 1 mg | † |
| Silicon (horsetail) | 1 mg | † |
| Vanadium (vanadium citrate) | 80 mcg | † |
| Inositol | 100 mg | † |
| Ginger, powdered extract 4:1 (root) | 100 mg | † |
| Green Tea Phytosome | 80 mg | † |
| Alfalfa juice, powdered extract 8:1 (leaf) | 50 mg | † |
| Spirulina algae (Spirulina platensis), powdered | 50 mg | † |
| Wheat Grass juice (Triticum aestivum), powdered extract (leaf) | 50 mg | † |
| Citrus Bioflavonoids | 100 mg | † |
| Lutein (Marigold flowers, Tagetes erecta) | 1 mg | † |
| ** Percent Daily Value is based on a 2,000 calorie diet. † Daily Value not established. Other Ingredients: Cellulose, vegetable oil powder, magnesium stearate (vegetable grade), croscarmellose sodium.
Contains no artificial color or sweeteners; no dairy or yeast. Sealed for your protection. Do not use if seal on cap is broken. For freshness store in a cool, dry place. |
|
|
Small Planet™ Health
In business
since 1981
|