|
Natural Factors Men's 50+ MultiStart™
| UPC: | 068958015736 | | Count: | 120 tablets |
| Serving: | 4 tablets |
|
| MSRP: | $33.95 |
| Our Price: | $21.32 |
|
37% off! |
|
Description
Men's 50+ MultiStart™ is the perfect foundation multiple containing a complete spectrum of nutrients, herbs and antioxidants in the ideal ratio and dosage. The four-tablet dosage of MultiStart™ reduces the need for supplemental pills such as vitamin E or saw palmetto, and ensures that correct and balanced levels of important nutrients, herbs and antioxidants are delivered to the body, specific to the nutritional needs of men over 50.
Ingredient in Daily Serving of 4 Tablets
| Ingredients | Amount Per Serving | %Daily Value |
| Calories | 15 | |
| Total Carbohydrate | 2 g | 1%** |
| Vitamin A (50% as beta carotene and 50% as Vitamin A-palmitate) | 10,000 IU | 200% |
| Vitamin C (as ascorbic acid) | 500 mg | 830% |
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 400 IU | 1,3330% |
| Vitamin K | 60 mcg | 80% |
| Thiamine (as thiamine hydrochloride) | 60 mg | 4,000% |
| Riboflavin | 10 mg | 590% |
| Niacin (75% as inositil nicotinate and 25% as niacinamide) | 130 mg | 650% |
| Vitamin B6 (as pyridoxine hydrochloride) | 30 mg | 1,500% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 800 mcg | 13,330% |
| Biotin | 600 mcg | 200% |
| Pantothenic Acid (as calcium pantothenate) | 100 mg | 1,00% |
| Calcium (as calcium carbonate and calcium citrate) | 400 mg | 40% |
| Iodine (from kelp) | 300 mcg | 200% |
| Magnesium (as magnesium oxide and magnesium citrate) | 250 mg | 60% |
| Zinc (as zinc citrate) | 30 mg | 200% |
| Selenium (as selenium chelate) | 100 mcg | 140% |
| Copper (as copper gluconate) | 1.5 mg | 80% |
| Manganese (as manganese citrate) | 15 mg | 750% |
| Chromium (as chromium picolinate) | 200 mcg | 170% |
| Molybdenum (as molybdenum citrate) | 25 mcg | 35% |
| Boron (as boron citrate) | 1 mg | † |
| Vanadium (as vanadium citrate) | 80 mg | † |
| Choline Bitartrate | 100 mg | † |
| Inositol | 100 mg | † |
| Betaine HCI | 50 mg | † |
| Glutamic Acid HCI | 50 mg | † |
| Saw Palmetto, powdered extract 5:1 (fruit) | 100 mg | † |
| Ginkgo Biloba Phytosome | 80 mg | † |
| Alfalfa juice, powdered extract 8:1 (leaf) | 50 mg | † |
| Spirulina algae (Spirulina platensis), powdered | 50 mg | † |
| Wheat Grass juice (Triticum aestivum), powdered extract (leaf) | 50 mg | † |
| Panax Ginseng powdered extract (root) | 30 mg | † |
| Lutein (Marigold flowers, Tagetes erecta) | 1 mg | † |
| ** Percent Daily Value is based on a 2,000 calorie diet. † Daily Value not established. Other Ingredients: Cellulose, vegetable oil powder, magnesium stearate (vegetable grade), croscarmellose sodium. |
|
|
Small Planet™ Health
In business
since 1981
|