Calcium Citrate
Calcium citrate is believed to be absorbed more effectively than calcium carbonate, particularly in the elderly. However, it takes 4-6 typical capsules / tablets of citrate to get 1000 mg of calcium, while it only takes 2-3 of carbonate. Also calcium citrate should not be used with aluminum-containing antacids, because the amount of aluminum absorbed into the blood stream may be increased significantly.
All Products in Calcium Citrate Category:
 Details> |
| UPC: | 021245573104 | | Count: | 150 tablets |
| Potency: | 1000 mg |
| Option: | + 400 mg Mg / 200 mg Ipriflavone |
| Serving: | 5 tablets |
|
| MSRP: | $27.49 |
| Our Price: | $17.83 |
|
35% off! |
|
|
 Details> |
| UPC: | 021245571087 | | Count: | 240 tablets |
| Serving: | 4 |
|
| MSRP: | $20.49 |
| Our Price: | $14.97 |
|
27% off! |
|
|
 Details> |
| UPC: | 021245571155 | | Count: | 120 tablets |
| Option: | 500 mg / 500 mg +300 IU D |
| Serving: | 3 tablets |
|
| MSRP: | $17.59 |
| Our Price: | $11.74 |
|
33% off! |
|
|
 Details> |
| UPC: | 021245141266 | | Count: | 180 tablets |
| Potency: | 1000 mg |
| Serving: | 3 tablets |
|
| MSRP: | $17.89 |
| Our Price: | $11.93 |
|
33% off! |
|
|
 Details> |
| UPC: | 068958016085 | | Count: | 180 tablets |
|
| MSRP: | $19.95 |
| Our Price: | $12.92 |
|
35% off! |
|
|
 Details> |
| UPC: | 068958016184 | | Count: | 90 tablets |
|
| MSRP: | $9.95 |
| Our Price: | $6.92 |
|
30% off! |
|
|
 Details> |
| UPC: | 040647005433 | | Count: | 250 tablets |
| Option: | 1000 mg / 667 mg |
| Serving: | 4 tablets |
|
| MSRP: | $25.89 |
| Our Price: | $17.76 |
|
31% off! |
|
|
 Details> |
| UPC: | 097467033696 | | Count: | 90 capsules |
|
| MSRP: | $9.60 |
| Our Price: | $7.88 |
|
18% off |
|
|
 Details> |
| UPC: | 076280458411 | | Count: | 180 vegicaps |
| Potency: | 700 mg |
| Serving: | 4 capsules |
|
| MSRP: | $20.69 |
| Our Price: | $13.65 |
|
34% off! |
|
|
 Details> |
| UPC: | 076280045840 | | Count: | 60 tablets |
| Potency: | 250 mg |
| Serving: | 4 tablets |
|
| MSRP: | $17.09 |
| Our Price: | $11.44 |
|
33% off! |
|
|
 Details> |
| UPC: | 076280458527 | | Count: | 240 capsules |
| Potency: | 1000 mg |
| Serving: | 4 capsules |
|
| MSRP: | $19.49 |
| Our Price: | $13.87 |
|
29% off! |
|
|
 Details> |
| UPC: | 076280045291 | | Count: | 180 capsules |
| Potency: | 800 mg |
| Option: | + 400 mg Mg |
| Serving: | 6 capsules |
|
| MSRP: | $19.09 |
| Our Price: | $13.27 |
|
30% off! |
|
|
 Details> |
| UPC: | 076280458350 | | Count: | 180 capsules |
| Potency: | 250 mg |
| Serving: | 4 capsules |
|
| MSRP: | $16.99 |
| Our Price: | $11.86 |
|
30% off! |
|
| UPC: | 076280131765 | | Count: | 240 capsules |
| Potency: | 250 mg |
| Serving: | 4 capsules |
|
| MSRP: | $21.19 |
| Our Price: | $14.80 |
|
30% off! |
|
|
 Details> |
| UPC: | 027434002837 | | Count: | 250 capsules |
|
| MSRP: | $24.99 |
| Our Price: | $19.09 |
|
24% off! |
|
|
 Details> |
| UPC: | 076280745269 | | Count: | 90 tablets |
| Serving: | 3 |
|
| MSRP: | $10.09 |
| Our Price: | $7.13 |
|
29% off! |
|
| UPC: | 076280745276 | | Count: | 180 tablets |
| Serving: | 3 |
|
| MSRP: | $17.49 |
| Our Price: | $11.68 |
|
33% off! |
|
|
|