Action Labs Super Fit Burners™
| UPC: | 724675317217 | | Count: | 120 capsules |
| Serving: | 4 |
|
| MSRP: | $30.59 |
| Our Price: | $20.10 |
|
34% off! |
|
Description
Super Fit Burners Thermogenic formula is a blend of nutrients and herbs that are known to help the body in burning fat and suppressing the appetite.
Ingredients per Serving| Ingredients | Amount | %Daily Value |
| Iodine | 75 mcg | 50% |
| Vitamin C | 2 mg | 3% |
| Copper | 0.2 mcg | 10% |
| Choline Bitartrate | 1.5 g | ~ |
| Calories | 10 | ~ |
| L-Methionine | 100 mg | ~ |
| Cranberry (Vaccinum macrocarpon) (berry extract) | 100 mg | ~ |
| Panethine | 11.5 mg | ~ |
| Kelp | 14 mg | ~ |
| Potassium Glycerophosphate | 15 mg | ~ |
| Citrimax® (Garcina camboga) (fruit extract) (Guaranteed to contain 150 mg [60%] hydroxycitric acid) | 250 mg | ~ |
| L-Carnitine | 50 mg | ~ |
| Blue Green Algae | 50 mg | ~ |
| Grapefruit (Citrus perosi) (fruit) | 500 mg | ~ |
| Inositol | 750 mg | ~ |
| Protein | < 1 g | 1+% |
| Potassium | 15 mg | < 1% |
| Total Carbohydrate | 2 g | < 1% |
| Vitamin B-6 (as Pyridoxine HCl) | 15 mg | 750% |
| Chromium (from a Chromium blend consisting of Chromium Polynicotinate [ChromeMate®], Chromium Picolinate) | 200 mcg | 167% |
Keywords: burn
|